SITOPWEAR Smartwatch
CAD $74.0 – CAD $110.0
Free shipping on all orders!
- 100% Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
Description
Smartwatch Men Women Smart Watch Bluetooth Calls Blood Oxygen Heart Rate Monitor Sport Waterproof Watches
Additional information
Weight | 15 kg |
---|---|
Dimensions | 5 cm |
Voice assistant built-in | YES |
Bluetooth-compatible Version | 5.0 |
Metrics measured | Heart Rate Monitor,Sleep Monitor,Blood Pressure Monitor |
Activity Tracked | Steps Tracker,Distance Tracker,Calorie Tracker,Activity Tracker |
Touch Screen | YES |
Category | Smart Watches |
Band Detachable | Yes |
APP Download Available | Yes |
Battery Detachable | Yes |
Resolution | 412*412 |
Display Size | 1.45 inch |
Style | Fashion |
Application Age Group | Adult |
Screen Shape | Round |
Case Material | Alloy |
Band Material | Silica gel |
Waterproof Grade | Professional Waterproof |
SIM Card Available | No |
Mechanism | No |
Multiple Dials | Yes |
GPS | No |
Network Mode | None |
Battery Capacity | 220-300mah |
Rear Camera | None |
RAM | <128MB |
ROM | <128MB |
System | Android Wear |
Type | On Wrist |
Compatibility | All Compatible |
Language | English,Russian,Spanish,Polish,Portuguese,Turkish,Italian,French,German,Korean,Japanese,Hebrew,Arabic,Greek |
Function | Passometer,fitness tracker,sleep tracker,Message Reminder,Call Reminder,Answer Call,Dial Call,Push Message,24 hour instruction,Chronograph,Alarm Clock,World Time,week,Month,Heart Rate Tracker,Interactive Music,Calendar,Lighting |
Brand Name | SITOPWEAR |
Origin | Mainland China |
Certification | CE |
Reviews
There are no reviews yet.